AGRICULTURAL IMPLEMENT RIMS

MODELS DESCRIPTION
  RIMS [TWO PIECES]
KJD1508 rim 1,5 x 8 - tire 350 x 8
KJD2008 rim 2 x 8 - tire 400 x 8
KJD3008 rim 3 x 8 - tire 400-500 x 8
KJD4008 rim 4 x 8 - tire 500 x 8
KJD1510 rim 1,5 x 10 - tire 350 x 10
KJD2010 rim 2 x 10 - tire 400 x 10
KJD3010 rim 3 x 10 - tire 400-500 x 10
KJD4010 rim 4 x 10 - tire 500 x 10
KJD5510 rim 5,5 x 10 - tire 750 x 10
 

PRODUCTS-1

Rim Dimensions Tyre Dimensions
1,5 x 8 Rim 350 & 400 x 8
2,5 x 8 Rim 400 x 8
5,5 x 8 Rim 16,5 x 6,5 x 8
1,5 x 10 Rim 350 & 400 x 10
2,5 x 10 Rim 400 x 10
3 x 10 Rim 450 & 500 x 10
300 x 12 Rim 500 x 12
350 x 12 Rim 500 x 12
400 x 12 Rim 600 x 12
450 x 12 Rim 650 x 80 x 12
500 x 12 Rim 700 x 12
550 x 12 Rim 750 x 12
300 x 13 Rim 560 x 13
350 x 13 Rim 155 & 165 x 13
400 x 13 Rim 155 & 165 x 13
450 x 13 Rim 165 x 13
500 x 13 Rim 175 x 13
550 x 13 Rim 185 & 195 x 13
300 x 14 Rim 500 x 14
350 x 14 Rim 500 x 14
400 x 14 Rim 155 x 14
450 x 14 Rim 165 x 14
500 x 14 Rim 175 x 14
550 x 14 Rim 185 & 195 x 14
 

PRODUCTS-2

Rim Dimensions Tyre Dimensions
300 x 15 Rim 500 x 15
350 x 15 Rim 500 x 15
400 x 15 Rim 600 x 15
450 x 15 Rim 650 x 15
500 x 15 Rim 700 x 15
550 x 15 Rim 750 x 15
700 x 15 Rim 215 x 70 x 15
800 x 15  Rim 225 x 75 x 15
900 x 15 Rim 1100 x 15
900 x 15,3 Rim 1050 x 65 x 15,3
400 x 16 Rim 600 x 16
450 x 16 Rim 650 x 16
500 x 16 Rim 700 x 16
550 x 16 Rim 750 x 16
600 x 16 Rim 825 x 16
650 x 16 Rim 900 x 16
700 x 16 Rim 215 x 75 x 16
800 x 16 Rim 225 & 235 x 16
900 x 16 Rim 1050 x 65 x 16